Schoolbegroting
Beschrijving
Schoolbegroting is een schatting vooraf van een deel van de baten en lasten die specifiek op betreffende school van toepassing zijn.
Contextdiagram
Komt voor in
Views
Relaties
- AccessRelationship vanaf Beheer begrotingsgegevens (ApplicationFunction)
- AggregationRelationship vanaf Bedrijfsvoering (Grouping)
- AccessRelationship vanaf Beheer gegevens personeelfinanciën (ApplicationFunction)
- AccessRelationship vanaf Financieel systeem (ApplicationComponent)
- AccessRelationship vanaf Opstellen begroting (BusinessProcess)
- AssociationRelationship vanaf Verplichting (BusinessObject)
Details ArchiMate-element Schoolbegroting
| Elementtype | : | BusinessObject |
| Element-id | : | FORA/id-a3926eb0-7524-44e78-dcd1-463bb29af53 |
| Element URI | : | https://fora.wikixl.nl/index.php/FORA/id-a3926eb0-7524-44e78-dcd1-463bb29af53 |
| ArchiMate-model | : | FORA |
| Label | : | Schoolbegroting |
| Onderwijsbegrippen_nl | : | Ja |
| Beschikbaarheid | : | Laag |
| Integriteit | : | Midden |
| Vertrouwelijkheid | : | Laag |
| Persoonsgegevens | : | Nee |
| Gegevenscategorie | : | Gebeurtenis |
| Domein | : | Bedrijfsvoering |
| Sector | : | FO |
| Bron | : | FORA-WG Informatiemodel Bedrijfsvoering |
| Status | : | Definitief |
| Statusdatum | : | 1-12-2021 |
| FORA-type | : | Informatieobject |
| Object ID | : | a3926eb0-7524-44e78-dcd1-463bb29af53 |
| Object ID_nl | : | a3926eb0-7524-44e78-dcd1-463bb29af53 |
| Original ID | : | id-a3926eb0752444e78dcd1463bb29af53 |
| Semanticsearch | : | schoolbegroting |
