Bekostigingsgegevensbeheer
Beschrijving
Contextdiagram
Komt voor in
Views
Relaties
- ServingRelationship naar Bekostigingsbeheer (BusinessFunction)
- AssignmentRelationship vanaf Financieel systeem (ApplicationComponent)
Details ArchiMate-element Bekostigingsgegevensbeheer
| Elementtype | : | ApplicationFunction |
| Element-id | : | FORA/id-f945cfeb-21f5-45949-8391-762552a73c8 |
| Element URI | : | https://fora.wikixl.nl/index.php/FORA/id-f945cfeb-21f5-45949-8391-762552a73c8 |
| ArchiMate-model | : | FORA |
| Label | : | Bekostigingsgegevensbeheer |
| SWC type | : | Applicatiefunctie |
| SWC status | : | In gebruik |
| FORA-type | : | Applicatiefunctie |
| Object ID | : | f945cfeb-21f5-45949-8391-762552a73c8 |
| Object ID_nl | : | f945cfeb-21f5-45949-8391-762552a73c8 |
| Original ID | : | id-f945cfeb21f5459498391762552a73c8 |
| Semanticsearch | : | bekostigingsgegevensbeheer |
| Applicatiefunctiecategorie | : | CoreApplicationFunctions |
