Rapportagefunctie veiligheidsgegevens
Beschrijving
Functionaliteit voor het rapporteren van gegevens ontrent gebeurtenissen en risico's op het gebied van fysieke, sociale en digitale veiligheid.
Contextdiagram
Komt voor in
Views
Relaties
- ServingRelationship naar Veiligheidsrapportage (BusinessFunction)
- AccessRelationship naar Incident- en veiligheidsrapportage (BusinessObject)
- ServingRelationship naar Veiligheidsmonitoring (BusinessFunction)
- AssignmentRelationship vanaf Veiligheidsmanagementsysteem (ApplicationComponent)
- AggregationRelationship vanaf Schoolleiding (Grouping)
- AggregationRelationship vanaf Bevoegd gezag (Grouping)
Details ArchiMate-element Rapportagefunctie veiligheidsgegevens
| Elementtype | : | ApplicationFunction |
| Element-id | : | FORA/id-3ad929d7-a196-47b98-94a1-07b15513556 |
| Element URI | : | https://fora.wikixl.nl/index.php/FORA/id-3ad929d7-a196-47b98-94a1-07b15513556 |
| ArchiMate-model | : | FORA |
| Label | : | Rapportagefunctie veiligheidsgegevens |
| SWC status | : | In gebruik |
| SWC type | : | Applicatiefunctie |
| FORA-type | : | Applicatiefunctie |
| Object ID | : | 3ad929d7-a196-47b98-94a1-07b15513556 |
| Object ID_nl | : | 3ad929d7-a196-47b98-94a1-07b15513556 |
| Original ID | : | id-3ad929d7a19647b9894a107b15513556 |
| Semanticsearch | : | rapportagefunctie veiligheidsgegevens |
| Applicatiefunctiecategorie | : | CoreApplicationFunctions |
