Fysieke beveiliging
Beschrijving
Het zorgdragen voor fysieke beveiligings- en veiligheidsvoorzieningen, zoals BHV, gebouwtoegangsystemen (poortjes, slagbomen, zonering), parkeerruimteteller, liftcontrole, inbraakdetectiesystemen, brandmelders, deurmagneetcontacten, intercominstallatie, sprinklerinstallatie, alarminstallatie, centrale meldkamer systeem, portofoonsysteem, EHBO-registratie, beveiligingscamera's.
Contextdiagram
Komt voor in
Views
Relaties
- AggregationRelationship naar Zorgdragen fysieke beveiliging (BusinessProcess)
- ServingRelationship vanaf Beheer gebouwbeveiligingsgegevens (ApplicationFunction)
- AggregationRelationship vanaf Facilitair beheer (BusinessFunction)
Details ArchiMate-element Fysieke beveiliging
| Elementtype | : | BusinessFunction |
| Element-id | : | FORA/id-854e9f77-29df-4be39-8f8e-1c569e7f69e |
| Element URI | : | https://fora.wikixl.nl/index.php/FORA/id-854e9f77-29df-4be39-8f8e-1c569e7f69e |
| ArchiMate-model | : | FORA |
| Label | : | Fysieke beveiliging |
| SWC type | : | Bedrijfsfunctie |
| SWC status | : | In gebruik |
| FORA-type | : | Bedrijfsfunctie |
| Object ID | : | 854e9f77-29df-4be39-8f8e-1c569e7f69e |
| Object ID_nl | : | 854e9f77-29df-4be39-8f8e-1c569e7f69e |
| Original ID | : | id-854e9f7729df4be398f8e1c569e7f69e |
| Semanticsearch | : | fysieke beveiliging |
